Model Specifications
Standard equipment
- standard
- not available
| description | GX | GX Auto |
|---|---|---|
| 17" Aluminimum silver wheels (tyres 265 65 R17) | ||
| 17" Silver steel wheels (tyres 245 70 R17) | ||
| 6-speaker radio/CD (MP3 & WMA compabible) and Bluetooth® | ||
| A-TRC/VSC + Hill-Assist Control (HAC) and Downhill Assist Control* (DAC) (auto models only) | ||
| ABS & EBD plus brake assist | ||
| AC Connector 12v x 2:front, rear & cargo (AC 220V/100watt) | ||
| AC Connector 12v x 3:front, rear & cargo | ||
| Active front headrests D&P | ||
| Active Traction Control/Vehicle Stability Control(A-TRC/VSC) | ||
| Assist grips: 4 x front & 4 x rear | ||
| Automatic air-conditioning: Dual zone | ||
| Automatic door locking function | ||
| Centre console storage with lid | ||
| Centre differential lock with LSD | ||
| Cruise control | ||
| Cup holders: 2 x front | ||
| Door handles: black | ||
| Door handles: coloured | ||
| Door mirrors: Black, electric and integrated LED turnig signal | ||
| Door mirrors: coloured, heated, electric, retractable & integrated LED turning signal | ||
| Drivers & passenger sun visor with luminated vanity mirror | ||
| Front and rear bumpers: colour keyed | ||
| Front fog lights | ||
| Front height adjustable seat belts | ||
| Fuel cap lock | ||
| Full spare tyre mounted on back door | ||
| Full time 4X4 | ||
| Headlamp cleaners | ||
| Immobiliser | ||
| Lockable glove box | ||
| Multi information display: Average and instant fuel consumption, driving range and outside temperature | ||
| Passenger airbag cut off switch | ||
| Power front windows (auto down drivers) with jam protection | ||
| Power lumber support | ||
| Radiator grille: black | ||
| Radiator grille: chrome plated moulding | ||
| Rear LED combination lamps | ||
| Remore central door locking | ||
| Remote audio switches & silver accents on steering wheel | ||
| Roof rails | ||
| Seat belt warning: D & P (blinking + buzzer) | ||
| Seat belts with 3-point ELR with pre-tensioners | ||
| Side steps | ||
| Smart entry and start system | ||
| SRS Front airbags: D & P & D:Knee | ||
| Steering wheel tilt and telescopic | ||
| Sunglasses holder with conversation mirror | ||
| Urethane steering wheel with remote audio switch & silver accents | ||
| USB & AUX-in plug for external audio devices | ||
| Variable Flow Control (VFC) power steering | ||
| Ventilated console box & storage tray | ||
| VSC & A-TRC with DAC & HAC: auto models | ||
| VSC & A-TRC: manual models |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Grey or ivory leather optional on Passenger GX models |
Engine & performance
| Description | |
|---|---|
| 0-100 km/h (sec.) | 11.7 |
| Brakes - Front & Rear | Ventilated Disc |
| Displacement (CC) | 2982 |
| Fuel Tank Capacity (litres) | 87 |
| Fuel Type | Diesel |
| Max. Power Kw/Rpm | 140/3400 |
| Max. Torque Nm/Rpm | 420/1600-3000 |
| Max.speed (km/h) | 175 |
| Suspension - Front | Double Wishbone |
| Suspension - Rear | 4 Link with Lateral Rod |
| Transmission | Manual |
Environmental
| Description | |
|---|---|
| Combined litres/100km (mpg) | 8.1 (34.8) |
| Euro class | Euro 5 |
| Extra Urban litres/100km (mpg) | 7.1 (39.7) |
| Urban litres/100km (mpg) | 9.7 (29.0) |
Dimensions & weight
| Description | |
|---|---|
| Commercial Cargo Internal - Height (mm) | 1025 |
| Commercial Cargo Internal - Length (mm) | 1365 |
| Commercial Cargo Internal - Width (mm) | 1055 (between wheel arches) |
| Exterior Height (mm) | 1875 |
| Exterior Length (mm) | 4485 |
| Exterior Wheelbase (mm) | 2450 |
| Exterior Width (mm) | 1885 |
| Gross Vehicle Weight (kg) | 2600 (based on 5 seat Passenger) |
| Ground Clearance (mm) | 210 |
| Kerb Weight (kg) | 2030 (based on 5 seat Passenger) |
| Min. Turning Diameter (m) | 10.4 |
| Payload (kg) | 570 (based on 5 seat Passenger) |
| Towing Capacity with brake | 3000 |
| Towing Capacity without brake | 750 |

