Model Specifications
Standard equipment
- standard
- not available
| description | CVT | CVT Luxury |
|---|---|---|
| Head Up Display | ||
| 15" Alloy wheels with aerodynamic wheel cap | ||
| 4 disc brakes (ventilated in the front/solid in the rear) | ||
| 4 spoke urethane steering wheel with touch tracer | ||
| ABS and Brake Assist | ||
| Active front headrests D & P | ||
| Air conditioning (Automatic) | ||
| Alarm | ||
| Audio controls integrated in steering wheel (touch tracer) | ||
| Auto up/down front power windows (jam protection) | ||
| Auto up/down rear power windows (jam protection) | ||
| Automatic door locking | ||
| Automatic door locking function | ||
| Automatic reverse buzzer | ||
| Aux-in plug for external devices (mini jack) | ||
| Boot and back door opener: electric | ||
| Boot underfloor storage for tonneau cover | ||
| Bottle holder locations - Front & rear doors (500ml size) | ||
| Bumpers: colour-keyed | ||
| Child protection lock | ||
| Clean air filter | ||
| Coat hook (2) | ||
| Collapsible pedal support strut | ||
| Collapsible steering column | ||
| Crash resistant body structure | ||
| Cupholders (Front 2 + Rear 2) | ||
| Digital meter illumination system | ||
| Door handles: colour-keyed | ||
| Door mirrors: colour-keyed, electric with integrated indicators | ||
| Door scuff plates front and rear | ||
| Driver and passenger seatback pockets | ||
| Drivers seat height adjustable | ||
| Eco Drive monitor | ||
| Electric power steering | ||
| Electronic Brake Distribution (EBD) | ||
| Electronic fuel cut system | ||
| Electronic shift lever | ||
| Electronic Traction Control ( E-TRC ) | ||
| Energy absorbing bumpers | ||
| EV (Electric only), Eco and power mode switches | ||
| Fire resistant upholstery | ||
| Fixed luggage hooks (2) | ||
| Front door pockets | ||
| Front fog lamps | ||
| Front passenger airbag cut-off switch | ||
| Front personal lamp D & P | ||
| Front seat belts: 3-point ELR with pre-tensioners & force-limiters | ||
| Fuel cap locking | ||
| Fuel consumption, trip computer and rear seatbelt warning | ||
| Green tempered glass (UV cut off) | ||
| Head impact protection | ||
| Immobiliser | ||
| Interior switch for door locking | ||
| ISOFIX (rear x 2) with 2 top-tether anchor brackets | ||
| LED stop lamps with emergency brake signal | ||
| LED tail lamps | ||
| Luxury Pack: Leather steering wheel, Cruise control, 17" Alloy wheels, Premium seat fabric | ||
| Multi function display: Energy monitor, Eco indicator | ||
| Multi Load Path Body structure | ||
| Overhead console | ||
| Power door lock with answer back | ||
| Power lumbar support -Drivers Seat | ||
| Radio, CD, MP3, WMA audio system - 6 speakers | ||
| Rear armrest with 2 cup holders | ||
| Rear boot spoiler | ||
| Rear seat belts: 3-point ELR | ||
| Rear seat headrests (3) | ||
| Rear seats: 60:40 split/folding | ||
| Rear window wiper with interval | ||
| Reinforced centre pillar | ||
| Reinforced rear seatback against luggage intrusion | ||
| Short pole antenna | ||
| Side impact bars | ||
| Smart Entry & Start system (Driver only) | ||
| SRS curtain shield airbags: front & rear | ||
| SRS dual-stage front airbags: D & P | ||
| SRS knee airbag: D | ||
| SRS side airbags: D & P | ||
| Steering wheel with air-conditioning and audio switches | ||
| Storage tray below gear lever on floor console | ||
| Sun visors with mirror and lamp: D & P | ||
| Tilt & telescopic steering wheel | ||
| Tonneau cover | ||
| Touch Tracer display (in multi information display) | ||
| Twin glove box | ||
| Vehicle automatically re-locks if unlocked accidentally | ||
| Vehicle Stability Control+ (VSC+) |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Leather Pack contains Navigation pack plus: Leather seats with heaters, water repellent front side glass, LED headlamps with washers and Dusk sensor, Electrochromatic rear view mirror | |
| Luxury Pack: Leather steering wheel, Cruise control, 17" Alloy wheels, Premium seat fabric | |
| Navigation Pack contains Luxury pack plus: Full map Navigation, 7" Touchscreen , Full smart entry & start system, Rain Sensor. Bluetooth® hands free & audio streaming, Intelligent parking assist, CD/radio audio system with 8 speakers. | |
| Solar Pack* contains Leather pack plus: Solar powered ventilation system, remotely operable via key fob, Adaptive Cruise Control & Pre Crash Safety System |
Engine & performance
| Description | |
|---|---|
| 0-100Km/h (sec.) | 10.4 |
| Displacement (CC) | 1798 / 650 Volts |
| Drag coefficient | 0.25 |
| Engine | 2ZR-FXE / Electric Motor |
| Fuel Type | Petrol / Electricity |
| Max Speed (km/h) | 180 |
| Max. Power output (kW/rpm) | 100bhp (73/5200) / 36bhp (27) |
| Max. System Power output (kW/rpm) | 136bhp (100/5200) |
| Max. Torque (Nm/rpm) | 142/4000 / 207 |
Environmental
| Description | |
|---|---|
| CO² Emissions combined driving (g/km) - 15" Alloys | 89 |
| CO² Emissions combined driving (g/km) - 17" Alloys | 92 |
| Combined driving L/100km (mpg) - 15" Alloys | 3.9 (72.2) |
| Combined driving L/100km (mpg) - 17" Alloys | 4.0 (70.4) |
| Extra urban driving L/100km (mpg) - 15" Alloys | 3.7 (76.1) |
| Extra urban driving L/100km (mpg) - 17" Alloys | 3.8 (74.1) |
| Fuel Tank (Litres) | 45 |
| Urban Driving L/100km (mpg) - 15" Alloys | 3.9 (72.2) |
| Urban Driving L/100km (mpg) - 17" Alloys | 4.0 (70.4) |
Dimensions & weight
| Description | |
|---|---|
| Height (mm) | 1490 - 1505 |
| Overall (mm) | 4460 |
| Turning radius-tyre | 5.2 - 5.5 m |
| Weight (Kgs) | 1370 - 1420 |
| Width (mm) | 1745 |

