| Return to Search Index |
| per page | |
Total (51)
| Make | Model | Variant | Body | Year | Cc/bhp | Odometer | Price | Imgs | Info |
| BMW | 535 | 535d M Sport Auto | Saloon | 2005 | 2993 | 127,000 Kms | €23,950 | (7) | View |
| BMW | 316 | 316 SE & Black Leather | Saloon | 2004 | 1796 | 70,200 Mls | €10,950 | (7) | View |
| Ford | Focus | Focus C-Max Activ 1.6 Diesel Automatic | MPV | 2007 | 1560 | 51,234 Kms | €12,950 | (7) | View |
| Ford | Focus | Focus Ghia 1.6 Automatic | Saloon | 2008 | 1600 | 42,038 Kms | €13,950 | (6) | View |
| Honda | Accord | Accord 2.0 Auto Executive & Cream Leather | Saloon | 2006 | 2500 | 52,010 Kms | €13,950 | (9) | View |
| Lexus | IS 220 d | 220D Executive | Saloon | 2007 | 2231 | 74,000 Kms | €21,950 | (6) | View |
| Lexus | IS 220 d | 220D IS 220d S- Design | Saloon | 2010 | 2231 | 9,833 Kms | €33,945 | (7) | View |
| Lexus | RX 400 h | Hybrid | SUV | 2007 | 3311 | 65,500 Kms | €29,945 | (7) | View |
| Lexus | IS 220 d | 220D Exec Premium Pack | Saloon | 2008 | 2231 | 31,000 Kms | €27,945 | (7) | View |
| Lexus | IS 220 d | 220D Executive | Saloon | 2008 | 2231 | 72,978 Kms | €26,945 | (6) | View |
| Lexus | RX 400 h | Hybrid | SUV | 2007 | 3311 | 83,325 Kms | €27,445 | (7) | View |
| Nissan | Micra | Micra 1.0 5dr SX - Low KMS | Hatchback | 2006 | 998 | 43,618 Kms | €6,450 | (7) | View |
| Opel | Corsa | Corsa 5dr SXI 1.2i | Hatchback | 2005 | 1198 | 96,000 Kms | €5,950 | (5) | View |
| Toyota | Auris | 1.4 Diesel 5dr T3 - High Spec Model | Hatchback | 2009 | 1364 | 16,579 Kms | €18,750 | (6) | View |
| Toyota | Corolla | 1.4 5dr Luna Hatchback - Top Spec | Hatchback | 2007 | 1398 | 79,221 Kms | €11,450 | (8) | View |
| Toyota | Corolla | 1.4 Terra Saloon | Saloon | 2007 | 1364 | 30,305 Kms | €11,950 | (7) | View |
| Toyota | Yaris | 1.0i 5dr Terra | Hatchback | 2005 | 998 | 58,300 Kms | €6,450 | (7) | View |
| Toyota | Corolla | 1.4 Luna Saloon | Saloon | 2008 | 1398 | 250 Kms | €19,950 | (7) | View |
| Toyota | Auris | 1.4 5dr Strata | Hatchback | 2009 | 1398 | 14,382 Kms | €16,450 | (6) | View |
| Toyota | Corolla | 1.4 5dr Terra - Hatchback | Hatchback | 2007 | 1400 | 65,947 Kms | €10,950 | (8) | View |
| Toyota | Avensis | 1.6 Strata Saloon | Saloon | 2008 | 1598 | 52,910 Kms | €14,900 | (7) | View |
| Toyota | Corolla | 1.4 Terra Saloon | Saloon | 2009 | 1398 | 27,000 Kms | €15,950 | (8) | View |
| Toyota | Corolla | 1.4 Terra Saloon | Saloon | 2007 | 1364 | 41,000 Kms | €11,450 | (8) | View |
| Toyota | Avensis | 1.6 Strata Saloon | Saloon | 2008 | 1598 | 36,842 Kms | €14,900 | (7) | View |
| Toyota | Corolla | 1.4 Terra Saloon | Saloon | 2007 | 1364 | 43,961 Kms | €11,450 | (7) | View |
| Toyota | Corolla Verso | Verso Automatic 1.8i 7 Seater Aura | 7 Seater | 2009 | 1794 | 19,400 Kms | €24,950 | (7) | View |
| Toyota | Corolla | 1.4 Terra Saloon | Saloon | 2007 | 1398 | 70,200 Kms | €10,450 | (7) | View |
| Toyota | Avensis | 2lt Sol Automatic Saloon | Saloon | 2007 | 1998 | 59,000 Kms | €14,950 | (8) | View |
| Toyota | Corolla | 1.4 Diesel Terra Saloon | Saloon | 2008 | 1364 | 83,000 Kms | €15,450 | (7) | View |
| Toyota | Prius | 1.5 Hybrid Automatic | Saloon | 2006 | 1497 | 72,000 Kms | €11,950 | (7) | View |

